

Brand:Huawei
model:C212D-10-FI
lens:2.8–12 mm
1 TOPS 2MP IR Face Capture Bullet Camera
1 TOPS computing power;
Supports behavior analysis and face and body detection;
1/2.7" CMOS sensor;
120 dB super wide dynamic range (WDR), ensuring that both foreground and background objects are clearly identified in environments with sharp light contrast
| CPU | Hi3516D V300 |
| Computing power | 1 TOPS |
| Memory | DDR3 0.2500 GB |
| Flash type | SPI NAND Flash 256.0 MB |
| Max resolution | 2-megapixel: 1920 (H) x 1080 (V) |
| Sensor size | 1/2.7" |
| Min illumination | Color: 0.005 lux (F1.2, AGC ON, 1/30s shutter speed); B/W: 0.0005 lux (F1.2, AGC ON, 1/30s shutter speed) or 0 lux (infrared illuminator enabled) |
| Focal length | 2.8–12 mm |
| Angle of view | Horizontal: 36° (T) to 100° (W); vertical: 20° (T) to 55° (W) |
| IR range | 50 m |
| Video encoding format | MJPEG/H.264/H.265 |
| Behavior analysis | Fast movement,Tripwire crossing,Intrusion,Area entry or exit,Loitering |
| Face | Face detection |
| Person | Person detection |
| Boolean port | Supported |
| Ethernet port | Supported |
| Ethernet port quantity | 1 |
| Ethernet port bandwidth | One RJ45 10M/100M adaptive Ethernet port |
| Power type | 12 V DC |
| Power consumption | Maximum: 13 W; typical: 5 W |
| Operating temperature | –30°C to +60°C (illuminator disabled) –30°C to +40°C (illuminator enabled) |
| Operating humidity | 5% to 95% (non-condensing) |
| IP rating | IP67 |
Tel: 13715181445
Mailbox: [email protected]
URL: http://howedu.cn
Address:Teli Building, Shuibei 2nd Road, Luohu,Shenzhen, China